- Match Report
- Scorecard
- Highlights
Wombat Debutant Obliterates PF’s
No match report written…
Tokyo Wombats CC vs Paddy Foley's CC |
Japan Cricket League 2023 (Div. 1), Fuji 2, Shizuoka, July 8, 2023 |
Toss | TWCC |
Result | TWCC won by 78 runs |
TWCC MoM | A Choudhury |
Tokyo Wombats CC Innings: 121 (32.5 overs) |
Batsmen | | R | B | 4s | 6s | SR |
R Bracefield | c R Rana† b A Khan | 8 | 11 | 1 | 0 | 72.73 |
M Kawashima | b M Riaz | 7 | 18 | 0 | 0 | 38.89 |
M Ali* | c M Afzal b S Malik | 4 | 17 | 1 | 0 | 23.53 |
R Kobayashi | c R Rana† b S Malik | 6 | 19 | 0 | 0 | 31.58 |
A Samad | c W Adil b Z Khan | 4 | 8 | 0 | 0 | 50.00 |
T Khedekar | b S Malik | 6 | 22 | 1 | 0 | 27.27 |
A Bakar | c&b M Riaz | 9 | 20 | 1 | 0 | 45.00 |
A Sarawan | c M Younis b K Syed | 16 | 47 | 2 | 0 | 34.04 |
K Jinasena | c M Riaz b Z Khan | 35 | 33 | 2 | 2 | 106.06 |
A Choudhury | not out | 2 | 4 | 0 | 0 | 50.00 |
B Ali | b K Syed | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 7, lb 0, w 14, nb 3) | 24 | ||||
TOTAL | (10 wickets) | 121 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
M Riaz | 7.0 | 1 | 20 | 2 | 6 | 1 | 2.86 |
A Khan | 7.0 | 1 | 22 | 1 | 4 | 0 | 3.14 |
Z Khan | 6.0 | 0 | 20 | 2 | 0 | 0 | 3.33 |
S Malik | 6.0 | 0 | 25 | 3 | 1 | 1 | 4.17 |
R Rana | 4.0 | 0 | 12 | 0 | 0 | 0 | 3.00 |
S Manzoor | 1.0 | 0 | 7 | 0 | 1 | 0 | 7.00 |
K Syed | 1.5 | 0 | 8 | 2 | 2 | 1 | 4.36 |
Paddy Foley's CC Innings: 43 (16.2 overs) |
Batsmen | | R | B | 4s | 6s | SR |
M Younis | b A Choudhury | 0 | 1 | 0 | 0 | 0.00 |
K Syed | c R Bracefield b A Choudhury | 1 | 5 | 0 | 0 | 20.00 |
W Adil | run out (R Bracefield / K Jinasena) | 9 | 36 | 0 | 0 | 25.00 |
R Rana* | b A Choudhury | 4 | 3 | 1 | 0 | 133.33 |
M Adeel | b A Choudhury | 25 | 17 | 5 | 0 | 147.06 |
A Khan | c T Khedekar b K Jinasena | 0 | 7 | 0 | 0 | 0.00 |
M Afzal | lbw b A Samad | 1 | 9 | 0 | 0 | 11.11 |
S Malik | c R Kobayashi b K Jinasena | 0 | 2 | 0 | 0 | 0.00 |
S Manzoor | lbw b A Choudhury | 0 | 8 | 0 | 0 | 0.00 |
M Riaz | not out | 0 | 10 | 0 | 0 | 0.00 |
Z Khan | b A Choudhury | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 0, lb 0, w 2, nb 1) | 3 | ||||
TOTAL | (10 wicket) | 43 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
A Choudhury | 5.2 | 0 | 28 | 6 | 1 | 1 | 5.25 |
A Samad | 7.0 | 5 | 6 | 1 | 0 | 0 | 0.86 |
K Jinasena | 4.0 | 0 | 9 | 2 | 1 | 0 | 2.25 |
Catches
- Rex standing up, behind the stumps….and screaming afterwards
Dropped Catches
- Aidan at the boundary dropping a sitter
Quotes
- “I’ve just gone on a two week bender. Shagged so many birds” – Rex, in front of a 16 year old.
- Archit – “JCL Div 1 – It’s too easy!!” after the final wicket
- Kavin while passing a car with random south asians in it….. ‘there’s the oppo’
Great Moments in Sport
- 16 year old boy wonder, Archit, making his stamp on JCL Div 1 with a 6fer!
Dummy Spits
- Richie after being triggered….again
Golden Thong Nominations
- Rex sleeping in the middle of our innings