- Match Report
- Scorecard
- Photos
Ali’s Phantom Punch: Wombats Tame Falcons in T20 Showdown
by Kavin Jinasena
In a cricket spectacle that had fan(s) on the edge of their seats, the Tokyo Wombats defeated the Tokyo Falcons by 8 wickets in a thrilling T20 encounter at the Sano International Cricket Ground.
Falcons Take Flight (Briefly):
Falcons skipper Manish Kapil’s 43 was the only bright spot as they fluttered to 146/8. Wombats’ bowlers, led by Kavin Jinasena and Robbie McKenna, clipped their wings with some tidy bowling and sharp fielding.
Wombats’ Riposte:
In response, the Wombats’ innings began shakily with Robbie dismissed for a golden duck. But captain Muhammad Ali floated like a butterfly and stung like a bee, smashing 68 off 48 balls. Ali’s blitzkrieg was ably supported by Tetsuro Kato, whose calm 37* provided the perfect foil.
Ali the Conqueror:
With the Falcons’ bowlers running for cover, the Wombats cruised to 147/2 in 17.4 overs. Ali’s all-round heroics earned him the Player of the Match, proving he’s not just a captain but a cricketing legend in the making. Tandem also had his moments with the shot of the day, featuring a beautiful sweep six over deep square leg. Yet another captains innings for Ali and yet another cliche Muhammad Ali boxing title for everyone to enjoy.
| Tokyo Wombats CC vs Tokyo Falcons CC |
| JCL T20 2024, SICG 1, Tochigi, July 20, 2024 |
| Toss | Tokyo Falcons CC |
| Result | Tokyo
Wombats CC won by 8 wickets |
| TWCC MoM | M Ali |
| Tokyo Falcons CC Innings: 146/8 (20.0 overs) |
Batsmen | | R | B | 4s | 6s | SR |
| S Cb | b R McKenna | 9 | 9 | 1 | 0 | 100.00 |
| A Anand | c T Khedekar† b K Jinasena | 13 | 8 | 1 | 1 | 162.50 |
| S Petkar | c T Kato b J Lewis | 14 | 7 | 3 | 0 | 200.00 |
| K Bisht | c M Ali b S Singh | 20 | 14 | 3 | 0 | 142.86 |
| V Kumar | c A Haque b S Singh | 5 | 10 | 0 | 0 | 50.00 |
| S Dawar | c R McKenna b M Ali | 8 | 12 | 0 | 0 | 66.67 |
| M Kapil | c J Lewis b R McKenna | 43 | 39 | 5 | 0 | 110.26 |
| M Sanjaya | st T Khedekar b K Jinasena | 18 | 19 | 3 | 0 | 94.74 |
| D Mishra* | not out | 5 | 3 | 0 | 0 | 166.67 |
| S Sugathadasa | not out | 1 | 1 | 0 | 0 | 100.00 |
| A Bisht | dnb | |||||
| Extras | (b 1, lb 0, w 7, nb 2) | 10 | ||||
| TOTAL | (8 wickets) | 146 |
| Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
| R McKenna | 3.0 | 0 | 25 | 2 | 2 | 0 | 8.33 |
| K Jinasena | 4.0 | 0 | 36 | 2 | 1 | 0 | 9.00 |
| J Lewis | 3.0 | 0 | 21 | 1 | 2 | 2 | 7.00 |
| S Singh | 3.0 | 0 | 23 | 2 | 1 | 0 | 7.67 |
| R Zloc | 3.0 | 0 | 16 | 0 | 1 | 0 | 5.33 |
| M Ali* | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Tokyo Wombats CC Innings: 147/2 (17.4 overs) |
Batsmen | | R | B | 4s | 6s | SR |
| R McKenna | run out (M Sanjaya) | 0 | 3 | 0 | 0 | 0.00 |
| M Ali* | c K Bisht b S Petkar | 68 | 48 | 6 | 3 | 141.67 |
| T Kato | not out | 37 | 38 | 3 | 0 | 97.37 |
| T Khedekar | not out | 25 | 18 | 1 | 1 | 138.89 |
| J Lewis | dnb | |||||
| S Sreekumar | dnb | |||||
| S Singh | dnb | |||||
| R Zloc | dnb | |||||
| K Jinasena | dnb | |||||
| N McKay | dnb | |||||
| A Haque | dnb | |||||
| Extras | (b 4, lb 0, w 12 nb 1) | 17 | ||||
| TOTAL | (2 wickets) | 147 |
| Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
| D Mishra | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| M Sanjaya | 4.0 | 0 | 20 | 0 | 4 | 0 | 5.00 |
| S Sugathadasa | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| A Anand | 2.4 | 0 | 17 | 0 | 0 | 1 | 6.38 |
| K Bisht | 3.0 | 0 | 28 | 0 | 1 | 0 | 9.33 |
| S Petkar | 2.0 | 0 | 19 | 1 | 1 | 0 | 9.50 |
| A Bisht | 1.0 | 0 | 16 | 0 | 3 | 0 | 16.00 |
| M Kapil | 1.0 | 0 | 9 | 0 | 1 | 0 | 9.00 |
















































































































