- Match Report
- Scorecard
Wombats Beat Keio Knights
Match reporter succumbed to laziness and never wrote a report…
Tokyo Wombats CC vs Keio University Knights CC |
Japan Cup 2017 (South Kanto), YCAC, Kanagawa, Sep 10, 2017 |
Toss | Tokyo Wombats CC |
Umpires | British Embassy CC |
Result | TWCC won by 99 runs |
TWCC MoM | Y Mohideen |
Tokyo Wombats CC Innings: 176/7 (20.0 overs) |
Batsmen | R | B | 4s | 6s | SR | |
Y Mohideen | c S Suzuki b T Nakagawa | 57 | 41 | 6 | 3 | 139.02 |
J Payne | c Y Kawashima b H Shigemori | 18 | 17 | 2 | 1 | 105.88 |
N Madhavan | c Y Nakama* b T Nakagawa | 33 | 27 | 5 | 0 | 122.22 |
E Hitchman* | c K Furusawa b K Kubota | 18 | 9 | 2 | 1 | 200.00 |
R Bracefield | c S Kanamaru b K Kubota | 10 | 8 | 2 | 0 | 125.00 |
V Ragunathan | run out (Y Aoki†) | 7 | 10 | 0 | 0 | 70.00 |
R Laidler | run out (Y Aoki†) | 6 | 5 | 1 | 0 | 120.00 |
L Eyes† | not out | 2 | 2 | 0 | 0 | 100.00 |
A Jacob | dnb | |||||
A Sharma | dnb | |||||
A Cronin | dnb | |||||
Extras | (b 0, lb 0, w 22, nb 7) | 29 | ||||
TOTAL | (7 wickets) | 176 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
K Kubota | 4.0 | 0 | 37 | 2 | 7 | 1 | 9.25 |
Y Nakama* | 4.0 | 0 | 17 | 0 | 3 | 0 | 4.25 |
Y Aoki† | 3.0 | 0 | 24 | 0 | 3 | 0 | 8.00 |
H Shigemori | 1.0 | 0 | 15 | 1 | 4 | 0 | 15.00 |
Y Sato | 1.0 | 0 | 12 | 0 | 0 | 2 | 12.00 |
T Nakagawa | 4.0 | 0 | 40 | 2 | 2 | 0 | 10.00 |
S Prageeth | 3.0 | 0 | 35 | 0 | 2 | 0 | 11.67 |
Keio University Knights CC Innings: 77 (18.2 overs) |
Batsmen | R | B | 4s | 6s | SR | |
T Nakagawa | b A Cronin | 2 | 8 | 0 | 0 | 25.00 |
K Furusawa | b A Cronin | 1 | 6 | 0 | 0 | 16.67 |
S Suzuki | c & b V Ragunathan | 5 | 15 | 0 | 0 | 33.33 |
Y Nakama* | c & b N Madhavan | 1 | 1 | 0 | 0 | 100.00 |
S Prageeth | c & b A Jacob | 21 | 22 | 0 | 0 | 95.45 |
Y Aoki† | lbw b V Ragunathan | 9 | 8 | 0 | 0 | 112.50 |
Y Kawashima | run out (N Madhavan) | 0 | 2 | 0 | 0 | 0.00 |
K Kubota | b A Sharma | 8 | 12 | 0 | 0 | 66.67 |
Y Sato | c R Laidler b A Cronin | 5 | 21 | 0 | 0 | 23.81 |
S Kanamaru | c A Sharma b R Laidler | 5 | 13 | 0 | 0 | 38.46 |
H Shigemori | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (b 0, lb 0, w 20, nb 0) | 20 | ||||
TOTAL | (10 wickets) | 77 |
Fall of wickets |
Bowling | O | M | R | W | wd | nb | Econ |
A Cronin | 4.0 | 0 | 16 | 3 | 9 | 0 | 4.00 |
A Sharma | 4.0 | 0 | 13 | 1 | 0 | 0 | 3.25 |
A Jacob | 4.0 | 0 | 32 | 1 | 5 | 0 | 8.00 |
V Ragunathan | 2.0 | 1 | 4 | 2 | 3 | 0 | 2.00 |
N Madhavan | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
R Laidler | 2.2 | 0 | 7 | 1 | 2 | 0 | 3.00 |
Wyndham Estate Man of the Match