- Match Report
- Scorecard
- Highlights
Sharks End TWCC JCL T20 Campaign
No match report ever written (yet)….
| Tokyo Wombats CC vs Chiba Sharks CC | 
| JCL T20 2023, SICG 1, Tochigi, August 26, 2023 | 
| Toss | TWCC | 
| Result | Chiba Sharks CC won by 8
 wickets | 
| TWCC MoM | M Ali | 
| Tokyo Wombats CC Innings: 127 (19.2 overs) | 
|  Batsmen |  | R | B | 4s | 6s | SR | 
| R Kobayashi | c M Thurgate† b A Thurgate | 13 | 21 | 2 | 0 | 61.90 | 
| M Ali* | c A Ahmed b M Siddique | 63 | 46 | 7 | 2 | 136.96 | 
| T Kato | c A Thurgate b H Murakawa | 10 | 10 | 0 | 1 | 100.00 | 
| K Jinasena | c J Fordyce b H Murakawa | 0 | 4 | 0 | 0 | 0.00 | 
| N McKay | st M Thurgate b R Matsumura | 7 | 9 | 1 | 0 | 77.78 | 
| A Jindal | lbw b M Siddique | 6 | 3 | 1 | 0 | 200.00 | 
| Arp Choudhury | b H Bacha | 9 | 14 | 0 | 0 | 64.29 | 
| A Choudhury | c A Thurgate b M Siddique | 1 | 5 | 0 | 0 | 20.00 | 
| A Haque | not out | 1 | 2 | 0 | 0 | 50.00 | 
| B Ali | c M Siddique b H Bacha | 1 | 2 | 0 | 0 | 50.00 | 
| J Lewis | lbw b H Bacha | 0 | 1 | 0 | 0 | 0.00 | 
| Extras | (b 0, lb 0, w 16, nb 0) | 16 | ||||
| TOTAL | (10 wickets) | 127 | 
| Fall of wickets | 
|  Bowling | O | M | R | W | wd | nb | Econ | 
| R Matsumura | 3.0 | 0 | 29 | 1 | 8 | 0 | 9.67 | 
| M Siddique | 4.0 | 0 | 23 | 2 | 2 | 0 | 5.75 | 
| A Thurgate | 4.0 | 1 | 16 | 1 | 1 | 0 | 4.00 | 
| H Bacha | 3.2 | 0 | 15 | 3 | 1 | 0 | 4.50 | 
| H Murakawa | 3.0 | 0 | 30 | 2 | 3 | 0 | 10.00 | 
| M Siddique | 2.0 | 0 | 14 | 1 | 1 | 0 | 7.00 | 
| Chiba Sharks CC Innings: 128 (15.3 overs) | 
|  Batsmen |  | R | B | 4s | 6s | SR | 
| A Thurgate | b K Jinasena | 24 | 21 | 4 | 0 | 114.29 | 
| T Takada* | c R Kobayashi b M Ali | 66 | 45 | 8 | 3 | 146.67 | 
| J Fordyce | not out | 28 | 25 | 3 | 0 | 112.00 | 
| M Siddique | not out | 4 | 3 | 0 | 0 | 133.33 | 
| M Siddique | dnb | |||||
| H Bacha | dnb | |||||
| H Murakawa | dnb | |||||
| M Thurgate | dnb | |||||
| U Gul | dnb | |||||
| R Matsumura | dnb | |||||
| A Ahmad | dnb | |||||
| Extras | (b 0, lb 2, w 3 nb 1) | 6 | ||||
| TOTAL | (2 wickets) | 128 | 
| Fall of wickets | 
|  Bowling | O | M | R | W | wd | nb | Econ | 
| N McKay | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 | 
| A Choudhury | 2.0 | 0 | 22 | 0 | 2 | 1 | 11.00 | 
| T Kato | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 | 
| K Jinasena | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 | 
| A Jindal | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 | 
| M Ali | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 | 
| B Ali | 1.0 | 0 | 17 | 0 | 1 | 0 | 17.00 | 
| J Lewis | 0.3 | 0 | 4 | 0 | 0 | 0 | 8.00 | 
Catches
- Rexi: Deep in midwicket, right on the boundary line. Rexi made a very difficult catch look so damn easy. Very professional catch
Dropped Catches
- Kavin: The only one in the game. Fast flowing shot but direct into the hands and out at the midwicket
Great Moments in Sport
- Captain Ali banging a 50
- Kavin bowling very economical, that too in a game where everyone was punished with boundaries.
Dummy Spits
- Ashish: Was given LBW on a full toss. Went crazy and was close to get banned as he was live on TV
Golden Thong Nominations
- At number 11 Joe entered the field in a hurry. While entering, he was trying to put on the helmet but failed couple of times. Eventually he was successful to put the helmet on.

