- Match Report
- Scorecard
Wombats Succumb to Ebina
Will there be a match report?
| Tokyo Wombats CC vs Ebina CC |
| Japan Cup 2019 (South Kanto), YCAC, Kanagawa, August 24, 2019 |
| Toss | Tokyo Wombats CC |
| Umpires | YCAC & Keio University CC |
| Result | Ebina CC won by 8 wickets |
| TWCC MoM | A Patmore |
| Tokyo Wombats CC Innings: 125 (19.3 overs) |
Batsmen | R | B | 4s | 6s | SR | |
| R Bracefield* | b H Yaseer | 5 | 5 | 0 | 0 | 100.00 |
| P Singh | c Unsure b A Yaseer | 6 | 6 | 0 | 0 | 100.00 |
| M Dharmadasa | b M Salman | 21 | 21 | 0 | 0 | 100.00 |
| A Gurnani | b A Nawzeen | 8 | 8 | 0 | 0 | 100.00 |
| A Patmore† | b H Yaseer | 59 | 59 | 0 | 0 | 100.00 |
| S Pagire | c A Arafath† b M Musny | 4 | 11 | 0 | 0 | 36.36 |
| R Kunkunkar | c A Mawzeen b M Musny | 0 | 0 | 0 | 0 | 0.00 |
| K Oiwa | lbw b M Musny | 0 | 0 | 0 | 0 | 0.00 |
| E Hitchman | not out | 0 | 0 | 0 | 0 | 0.00 |
| A Jaitly | run out (A Arafath†) | 1 | 1 | 0 | 0 | 100.00 |
| D Abbott | b H Yaseer | 0 | 0 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 15, nb 2) | 19 | ||||
| TOTAL | (10 wickets) | 125 |
| Fall of wickets |
| Not recorded. Nor were balls faced for most batsmen.
Lazy! |
Bowling | O | M | R | W | wd | nb | Econ |
| H Yaseer | 4.0 | 0 | 14 | 4 | 3 | 1 | 3.50 |
| M Musny | 3.3 | 0 | 15 | 3 | 2 | 1 | 4.29 |
| M Salman | 3.0 | 0 | 13 | 0 | 2 | 0 | 4.33 |
| M Riyaz | 1.0 | 0 | 13 | 0 | 2 | 0 | 13.00 |
| A Nawzeen | 4.0 | 0 | 24 | 1 | 2 | 0 | 6.00 |
| R Shakaf* | 1.0 | 0 | 13 | 0 | 2 | 0 | 13.00 |
| M Imsad | 3.0 | 0 | 28 | 1 | 2 | 0 | 9.33 |
| Ebina CC Innings: 126/2 (12.4 overs) |
Batsmen | R | B | 4s | 6s | SR | |
| A Arafath† | not out | 46 | 27 | 6 | 2 | 170.37 |
| M Rifkhan | c R Bracefield* b D Abbott | 44 | 31 | 8 | 0 | 141.94 |
| A Nawzeen | lbw b D Abbott | 0 | 1 | 0 | 0 | 0.00 |
| M Imsad | not out | 2 | 2 | 0 | 0 | 100.00 |
| R Shakaf* | dnb | |||||
| M Salman | dnb | |||||
| M Musny | dnb | |||||
| M Mohamed | dnb | |||||
| M Riyaz | dnb | |||||
| H Yaseer | dnb | |||||
| M Nazir | dnb | |||||
| Extras | (b 14, lb 1, w 16, nb 2) | 33 | ||||
| TOTAL | (2 wickets) | 126 |
| Fall of wickets |
| 120-1 M Rifkhan, 120-2 A Nawzeen |
Bowling | O | M | R | W | wd | nb | Econ |
| P Singh | 3.4 | 0 | 28 | 0 | 0 | 0 | 7.64 |
| D Abbott | 2.0 | 0 | 16 | 2 | 4 | 0 | 8.00 |
| A Jaitly | 2.0 | 0 | 22 | 0 | 7 | 0 | 11.00 |
| R Kunkunkar | 1.0 | 0 | 17 | 0 | 3 | 0 | 17.00 |
| E Hitchman | 2.0 | 0 | 17 | 0 | 1 | 2 | 8.50 |
| A Patmore† | 2.0 | 0 | 10 | 0 | 1 | 0 | 5.00 |

